Recent Updates
-
Solvents Market Growth Drivers and Restraints | Industry Analysis 2025 - 2032Executive Summary Solvents Market Size and Share: Global Industry Snapshot The global solvents market is expected to grow significantly in the forecast period of 2023 to 2030. Data Bridge Market Research analyses that the market is growing with a CAGR of 5.0% in the forecast period of 2023 to 2030 and is expected to reach USD 42,627.99 million by 2030. Businesses can depend with...0 Comments 0 Shares 90 Views 0 ReviewsPlease log in to like, share and comment!
-
Smart Farming Market Growth Research Report | Size, Dynamics, Challenges By Forecast 2025 - 2032Executive Summary Smart Farming Market Size, Share, and Competitive Landscape The global smart farming market size was valued at USD 18.39 billion in 2024 and is expected to reach USD 48.42 billion by 2032, at a CAGR of 12.86% during the forecast period This Smart Farming Market report has been generated by keeping in mind all the requirements of the...0 Comments 0 Shares 73 Views 0 Reviews
-
Refractories Market Insights | How the Industry is Evolving Towards 2032Regional Overview of Executive Summary Refractories Market by Size and Share The global refractories market size was valued at USD 39.51 billion in 2024 and is expected to reach USD 57.93 billion by 2032, at a CAGR of 4.90% during the forecast period A study about the Refractories Market overview is performed by considering market drivers, market restraints,...0 Comments 0 Shares 68 Views 0 Reviews
-
Rainwear Market Analysis, Size, Scope & Segmentation, Dynamics and Opportunity including Challenges by Forecast 2025 - 2032Executive Summary Rainwear Market Size and Share Forecast The global rainwear market size was valued at USD 1.39 billion in 2024 and is expected to reach USD 2.30 billion by 2032, at a CAGR of 6.50% during the forecast period The Rainwear Market report showcases the list of top competitors and gives the insights on strategic industry analysis of the key...0 Comments 0 Shares 76 Views 0 Reviews
-
Probiotic Drinks Market Key Drivers | Challenges, Opportunities, and Forecast 2025 - 2032Latest Insights on Executive Summary Probiotic Drinks Market Share and Size Data Bridge Market Research analyses that the global probiotic drinks market which was USD 17.53 billion in 2022, is likely to reach USD 34.17 billion by 2030, and is expected to undergo a CAGR of 8.7% during the forecast period of 2023 to 2030. This Probiotic Drinks Market research report proves to be true...0 Comments 0 Shares 68 Views 0 Reviews
-
Polylactic Acid (PLA) Market Insights | Anticipating Growth and Advancements by 2032Comprehensive Outlook on Executive Summary Polylactic Acid (PLA) Market Size and Share The global polylactic acid (PLA) market was valued at USD 1.39 million in 2024 and is expected to reach USD 3.36 million by 2032 During the forecast period of 2025 to 2032 the market is likely to grow at a CAGR of 11.6%, primarily driven by the increased demand for sustainable and...0 Comments 0 Shares 48 Views 0 Reviews
-
PET-CT Scanning Services Market Opportunities | Emerging Trends and Strategic Forecast 2025 - 2032Executive Summary PET-CT Scanning Services Market: Growth Trends and Share Breakdown The global PET-CT Scanning Services market size was valued at USD 2.14 billion in 2024 and is projected to reach USD 3.10 billion by 2032, with a CAGR of4.76 % during the forecast period of 2025 to 2032. The PET-CT Scanning Services Market report has been formed with the appropriate expertises that...0 Comments 0 Shares 58 Views 0 Reviews
-
Paper Bags Market Growth Analysis | Emerging Trends and Key Insights 2025 - 2032In-Depth Study on Executive Summary Paper Bags Market Size and Share The global paper bags market size was valued at USD 7.05 billion in 2024 and is expected to reach USD 11.07 billion by 2032, at a CAGR of 5.80% during the forecast period Paper Bags Market research report contains a key data about the market, emerging trends, product usage, motivating factors for...0 Comments 0 Shares 57 Views 0 Reviews
-
Next-Generation Firewall Market | Growth Projections and Innovations 2025 - 2032Global Executive Summary Next-Generation Firewall Market: Size, Share, and Forecast The global next-generation firewall market size was valued at USD 5.48 billion in 2024 and is expected to reach USD 13.47 billion by 2032, at a CAGR of 11.90% during the forecast period Keeping into consideration the customer requirement, this Next-Generation Firewall...0 Comments 0 Shares 57 Views 0 Reviews
-
Medical Display Market Growth Research Report | Size, Dynamics, Challenges By Forecast 2025 - 2032Executive Summary Medical Display Market Size and Share Analysis Report Data Bridge Market Research analyzes that the medical display market is expected to reach the value of USD 1,113.11 million by 2029, at a CAGR of 6.2% during the forecast period. This market report also covers pricing analysis, patent analysis, and technological advancements in depth. Accomplishment of maximum return...0 Comments 0 Shares 54 Views 0 Reviews
-
Laboratory Information Systems (LIS) Market Research Insights | Industry Growth and Future Prospects By 2032Executive Summary: Laboratory Information Systems (LIS) Market Size and Share by Application & Industry The global laboratory information systems (LIS) market size was valued at USD 1.58 billion in 2024 and is projected to reach USD 3.19 billion by 2032, with a CAGR of 9.15 % during the forecast period of 2025 to 2032. A worldwide Laboratory Information Systems (LIS) Market report...0 Comments 0 Shares 90 Views 0 Reviews
-
Haematology Market Trends, Challenges, Key Suppliers Analysis and Growth By 2025 - 2032Executive Summary Haematology Market Value, Size, Share and Projections Data Bridge Market Research analyses that the haematology market which was USD 2.13 billion in 2021, would rocket up to USD 2.96 billion by 2029, and is expected to undergo a CAGR of 4.20% during the forecast period 2022 to 2029. The top notch Haematology Market report explains current and future market trends and...0 Comments 0 Shares 75 Views 0 Reviews
More Stories